Mobile Wire Carts
Wire Shelving mobile multi-shelf carts for assembly
operations, order processing, work in process staging, cleanroom, electronics,
pharmaceutical, healthcare and food service.
Make your storage mobile with wire shelving carts from Eagle Group.
|
Equipment and
Supply Central - Your Premier Source for |
||||||
|
|
Eagle
Shelving Group |
![]() |
||||
| Home | Ordering Info | Open an Account | Order Form | Customer Service | Contact Us | Sales Specials |
Mobile Wire Carts
These sturdy, mobile four-shelf carts are available in Bright Zinc or Chrome
consist of (4) - 63" posts, (4) - Shelves, Donut Bumper and 5"x1
1/4" Polyurethane Casters with locks. No tools necessary for assembly.
Shipped Knocked Down.
| Size | Stem Caster |
Eagle-Brite
Zinc |
Chrome |
||||
| Part No. | Wt ea | Price each | Part No. | Wt ea. | Price each | ||
| 18"x36" | 5"x1 1/4" Polyurethane with brake | CC1836Z-SBP | 58.0 | 220.77 | CC1836C-SBP | 58.0 | 223.05 |
| 18"x48" | 5"x1 1/4" Polyurethane with brake | CC1848Z-SBP | 70.0 | 241.17 | CC1848C-SBP | 70.0 | 247.05 |
| 18"x60" | 5"x1 1/4" Polyurethane with brake | CC1860Z-SBP | 86.0 | 263.39 | CC1860C-SBP | 86.0 | 269.28 |
| 21"x36" | 5"x1 1/4" Polyurethane with brake | CC2136Z-SBP | 67.0 | 235.28 | CC2136C-SBP | 67.0 | 244.80 |
| 21"x48" | 5"x1 1/4" Polyurethane with brake | CC2148Z-SBP | 79.0 | 252.96 | CC2148C-SBP | 79.0 | 265.20 |
| 21"x60" | 5"x1 1/4" Polyurethane with brake | CC2160Z-SBP | 96.0 | 281.07 | CC2160C-SBP | 96.0 | 291.04 |
| 24"x36" | 5"x1 1/4" Polyurethane with brake | CC2436Z-SBP | 74.0 | 242.99 | CC2436C-SBP | 74.0 | 252.96 |
| 24"x48" | 5"x1 1/4" Polyurethane with brake | CC2448Z-SBP | 90.0 | 255.68 | CC2448C-SBP | 90.0 | 279.25 |
| 24"x60" | 5"x1 1/4" Polyurethane with brake | CC2460Z-SBP | 110.0 | 301.00 | CC2460C-SBP | 110.0 | 309.17 |
Back to Material Handling Products
Back to Home Page
Copyright equipmentandsupply
2008