Mobile Wire Carts
Wire Shelving mobile multi-shelf carts for assembly
operations, order processing, work in process staging, cleanroom, electronics,
pharmaceutical, healthcare and food service.
Make your storage mobile with wire shelving carts from Eagle Group.
|
Equipment and
Supply Central - Your Premier Source for |
||||||
|
|
Eagle
Shelving Group |
![]() |
||||
| Home | Ordering Info | Open an Account | Order Form | Customer Service | Contact Us | Sales Specials |
Mobile Wire Carts
These sturdy, mobile four-shelf carts are available in Bright Zinc or Chrome
consist of (4) - 63" posts, (4) - Shelves,
Donut Bumper and 5"x1
1/4" Polyurethane Casters with locks. No tools necessary for assembly.
Shipped Knocked Down.
| Size | Stem Caster |
Eagle-Brite
Zinc |
Chrome |
||||
| Part No. | Wt ea | Price each | Part No. | Wt ea. | Price each | ||
| 18"x36" | 5"x1 1/4" Polyurethane with brake | CC1836Z-SBP | 58.0 | 239.82 | CC1836C-SBP | 58.0 | 242.54 |
| 18"x48" | 5"x1 1/4" Polyurethane with brake | CC1848Z-SBP | 70.0 | 262.03 | CC1848C-SBP | 70.0 | 268.38 |
| 18"x60" | 5"x1 1/4" Polyurethane with brake | CC1860Z-SBP | 86.0 | 286.51 | CC1860C-SBP | 86.0 | 292.86 |
| 21"x36" | 5"x1 1/4" Polyurethane with brake | CC2136Z-SBP | 67.0 | 255.68 | CC2136C-SBP | 67.0 | 266.11 |
| 21"x48" | 5"x1 1/4" Polyurethane with brake | CC2148Z-SBP | 79.0 | 275.18 | CC2148C-SBP | 79.0 | 288.32 |
| 21"x60" | 5"x1 1/4" Polyurethane with brake | CC2160Z-SBP | 96.0 | 305.55 | CC2160C-SBP | 96.0 | 316.43 |
| 24"x36" | 5"x1 1/4" Polyurethane with brake | CC2436Z-SBP | 74.0 | 264.30 | CC2436C-SBP | 74.0 | 275.18 |
| 24"x48" | 5"x1 1/4" Polyurethane with brake | CC2448Z-SBP | 90.0 | 277.90 | CC2448C-SBP | 90.0 | 303.74 |
| 24"x60" | 5"x1 1/4" Polyurethane with brake | CC2460Z-SBP | 110.0 | 327.31 | CC2460C-SBP | 110.0 | 335.92 |
Back to Material Handling Products
Back to Home Page
Copyright equipmentandsupply
2011